Browse:Switching Power Supply
Product details
Specification | MS-15-5 | MS-15-12 | MS-15-15 | MS-15-24 |
DC output | 5V 3A | 12V 1.3A | 15V 1A | 24V 0.7A |
Wave and noise | 60mVp-p | 80mVp-p | 100mVp-p | 100mVp-p |
Inlet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Efficiency | 68% | 71% | 72% | 75% |
Adjustable range for DC voltage | ±10% | ±10% | ±10% | ±10% |
AC input voltage range | 85-264VAC 47-63Hz 120-370VDC | |||
AC Inrush current | Cold-start current 30A/230V | |||
OverLoad protection | 105%-135% hiccup mode,auto-recovery | |||
Over-Voltage protection | ||||
Setup,rise,hold up time | 200ms,50ms,20ms at full load and 230VAC | |||
Withstand voltage | I/P-O/P:3Kv I/P-FG:1.5KV O/P-FG:0.5KV 1minute | |||
Isolation resistanc | I/P-O/P IP/FG OP-FG:500VDC/100M | |||
Working temperature | -10ºC—+50ºC | |||
Safety Standards | Design refer to GB4943,UL60950,EN60950 | |||
EMC Standards | Design refer to GB9254,EN55022 Class B | |||
Weight | 0.15Kg |
Similar products
If you have any enquiry about quotation or cooperation,please feel free to email us at info@sinotimer.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.
Subject: | |
Name:* | |
Email:* | |
Country/Region:* | |
Company Name: | |
Phone:* | |
Fax: | |
Message:* | |
Know Us From: | |