Browse:Switching Power Supply
20W Din Rail Power Supply
Item # MDR-20
Item # MDR-20
Item Features:
·Input:110~ 220VAC Full range
·Output: 5V,12V,15V,24V
·Protections: Short circuit/Over load/Over voltage
·Cooling by free air convection
·Can be installed on DIN rail TS-35/7.5 or 15
·Built in DC OK active signal
·LED indicator for power on
·No load power consumption<0.75W
·100% full load burn-in test
Length x Width x Height:
·Dimension: 22.5*90*100mm (L*W*H)
Product details
MODEL | MDR-20-5 | MDR-20-12 | MDR-20-15 | MDR-20-24 | |
---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V |
RATED CURRENT | 3A | 1.67A | 1.34A | 1A | |
CURRENT RANGE | 0 ~ 3A | 0 ~ 1.67A | 0 ~ 1.34A | 0 ~ 1A | |
RATED POWER | 20W | 20W | 20W | 24W | |
RIPPLE & NOISE (max.) Note.2 | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | |
VOLTAGE ADJ. RANGE | 4.75 ~ 5.5V | 10.8 ~ 13.2V | 13.5 ~ 16.5V | 21.6 ~ 26.4V | |
VOLTAGE TOLERANCE Note.3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
SETUP, RISE TIME | 500ms, 30ms/230VAC 1000ms, 30ms/115VAC at full load | ||||
HOLD TIME(Typ.) | 50ms/230VAC 20ms/115VAC at full load | ||||
INPUT | VOLTAGE RANGE | 85 ~ 264VAC 120 ~ 370VDC | |||
FREQUENCY RANGE | 47 ~ 63Hz | ||||
EFFICIENCY (Typ.) | 76% | 80% | 81% | 84% | |
AC CURRENT | 0.55A/115VAC 0.35A/230VAC | ||||
INRUSH CURRENT(max.) | COLD START 20A/115VAC 40A/230VAC | ||||
PROTECTION | OVERLOAD | 105 ~ 160% rated output power | |||
Protection type: Constant current limiting,recovers automatically after fault condition is removed | |||||
OVER VOLTAGE | 5.75 ~ 6.75V | 13.8 ~ 16.2V | 17.25 ~ 20.25V | 27.6 ~ 32.4V | |
Protection type: Shut down o/p voltage,re-power on to recover | |||||
FUNCTION | DC OK ACTIVE SIGNAL (max.) | 3.75 ~ 6V / 50mA | 9 ~ 13.5V / 40mA | 11.5 ~ 16.5V / 40mA | 18 ~ 27V / 20mA |
ENVIRONMENT | WORKING TEMP. | -20 ~ +70ºC (Refer to output load derating curve) | |||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||
STORAGE TEMP., HUMIDITY | -40 ~ +85ºC, 10 ~ 95% RH | ||||
TEMP. COEFFICIENT | ±0.03%/ºC (0 ~ 50ºC) | ||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | ||||
SAFETY & EMC (Note.4) | SAFETY STANDARDS | Design refer to UL508, TUV EN60950-1 | |||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | ||||
EMI CONDUCTION & RADIATION | Compliance to EN55022 (CISPR22) Class B | ||||
HARMONIC CURRENT | Compliance to EN61000-3-2,-3 | ||||
EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5; ENV50204, EN55024, Light industry level, criteria A | ||||
OTHERS | MTBF | 236.9K hrs min. MIL-HDBK-217F (25ºC) | |||
DIMENSION | 22.5*90*100mm (W*H*D) | ||||
PACKING | 0.19Kg; 72pcs/14.7Kg/0.91CUFT | ||||
NOTE | 1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation. 4. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. 5.Length of set up time is measured at cold first start. Turning ON/OFF the power supply may lead to increase of the set up time. |
Similar products
If you have any enquiry about quotation or cooperation,please feel free to email us at info@sinotimer.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.
Subject: | |
Name:* | |
Email:* | |
Country/Region:* | |
Company Name: | |
Phone:* | |
Fax: | |
Message:* | |
Know Us From: | |